Football (Boys F)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
ROSTERS
| No. | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
|
- |
Archer Hancock | 9th |
- |
- |
- |
|
- |
Asher Chavez | 9th |
- |
- |
- |
|
- |
Briggs Wade | 9th |
- |
- |
- |
|
- |
Caleb Lindsay | 9th |
- |
- |
- |
|
- |
Colt Landon | 9th |
- |
- |
- |
|
- |
Corban Smith | 9th |
- |
- |
- |
|
- |
Crue Sirucek | 9th |
- |
- |
- |
|
- |
Gabriel Cox | 9th |
- |
- |
- |
|
- |
Huck Hammon | 9th |
- |
- |
- |
|
- |
Hunter Valenzuela | 9th |
- |
- |
- |
|
- |
Hunter Dailey | 9th |
- |
- |
- |
|
- |
Jackson Helgeson | 9th |
- |
- |
- |
|
- |
Josiah Luna | 9th |
- |
- |
- |
|
- |
Keahi Christensen | 9th |
- |
- |
- |
|
- |
Kellen Murdoch | 9th |
- |
- |
- |
|
- |
Kolton vanderpool | 9th |
- |
- |
- |
|
- |
Lawson Searle | 9th |
- |
- |
- |
|
- |
Lucas Ostler | 9th |
- |
- |
- |
|
- |
MIGUEL QUIROZ | 9th |
- |
- |
- |
|
- |
Myles Henry | 9th |
- |
- |
- |
|
- |
Pace Tolman | 9th |
- |
- |
- |
|
- |
Parker Tobin | 9th |
- |
- |
- |
|
- |
Payton Tobin | 9th |
- |
- |
- |
|
- |
Peyton Mariner | 9th |
- |
- |
- |
|
- |
Price Robinson | 9th |
- |
- |
- |
|
- |
Tavin Perkins | 9th |
- |
- |
- |
|
- |
Taylen Henry | 9th |
- |
- |
- |
|
- |
Tayton Baysinger | 9th |
- |
- |
- |
|
- |
TRISTIAN CHAFFIN | 9th |
- |
- |
- |
|
- |
Wesson Ence | 9th |
- |
- |
- |
COACHES
-
Head Coach
Scott Berger
-
Head Coach
Chase Meyer
-
Assistant Coach
Brett Taylor